← All properties
Property details
Beds5
Baths2
Square feet2,728
Year built1900
Property typeMulti Family - 2 Units
CountyScott County
Proforma Turnkey End Buyer
Cash on Cash21.70%
Cap Rate11.09%
IRR35.23%
DSCR2.11x
ARV$160,000
Equity$13,310
Purchase & Financing
| Purchase price | $146,690 |
| Closing costs | $1,467 |
| Down payment (25%) | $36,673 |
| Loan amount | $110,018 |
| Loan points | $2,200 |
| Interest rate | 6.00% |
| Loan term | 30 years |
| Total out of pocket | $40,340 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $1,760 | $21,120 |
| Vacancy | ($35) | ($422) |
| Property taxes | ($167) | ($2,008) |
| Insurance | ($117) | ($1,400) |
| Maintenance | ($52) | ($621) |
| Net operating income | $1,389 | $16,669 |
| Mortgage (P&I) | ($660) | ($7,915) |
| Net cash flow | $729 | $8,753 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
Duplex! Upper unit is rented a few months ago. The lower unit has a long term tenant with zero plans to leave. Loves her in house laundry. Upper unit was fixed up before filled. Lower takes good care of it.
*FREE PROPERTY MANAGEMENT FOR THE FIRST 12 MONTHS!