← All properties
Property details
Beds4
Baths2
Square feet1,548
Year built1970
Property typeMulti Family - 2 Units
Proforma Turnkey End Buyer
Cash on Cash11.61%
Cap Rate8.38%
IRR25.22%
DSCR1.59x
ARV$320,000
Equity$10,200
Purchase & Financing
| Purchase price | $309,800 |
| Closing costs | $3,098 |
| Down payment (25%) | $77,450 |
| Loan amount | $232,350 |
| Loan points | $4,647 |
| Interest rate | 6.00% |
| Loan term | 30 years |
| Total out of pocket | $85,195 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $2,500 | $30,000 |
| Vacancy | ($50) | ($600) |
| Property taxes | ($51) | ($610) |
| Insurance | ($108) | ($1,300) |
| Maintenance | ($74) | ($882) |
| Net operating income | $2,217 | $26,608 |
| Mortgage (P&I) | ($1,393) | ($16,717) |
| Net cash flow | $824 | $9,891 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
Fully rehabbed and rented DUPLEX! Tenant on top is paying $1,600 and the tenant in the basement is paying $900. Everything is updated including ac unit, water heater, roof, etc.
*FREE PROPERTY MANAGEMENT FOR THE FIRST 12 MONTHS! After that it is a flat $100 fee per month!