← All properties
Property details
Beds6
Baths4
Square feet2,396
Year built2026
Property typeMulti Family - 2 Units
CountyLee County
Proforma Turnkey End Buyer
Cash on Cash10.21%
Cap Rate6.76%
IRR26.48%
DSCR1.64x
ARV$529,900
Purchase & Financing
| Purchase price | $529,900 |
| Closing costs | $5,299 |
| Down payment (25%) | $132,475 |
| Loan amount | $397,425 |
| Interest rate | 3.75% |
| Loan term | 30 years |
| Total out of pocket | $137,774 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $3,690 | $44,280 |
| Vacancy | ($74) | ($886) |
| Property taxes | ($417) | ($5,000) |
| Insurance | ($78) | ($934) |
| Maintenance | ($108) | ($1,302) |
| Net operating income | $3,013 | $36,159 |
| Mortgage (P&I) | ($1,841) | ($22,086) |
| Net cash flow | $1,173 | $14,072 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
NEW BUILD IN 2026 DUPLEX! ALREADY RENTED AND CASH FLOWING! 3 bedrooms, 2 bathrooms, 1,198 sqft each unit.
3.75% Interest Rate with Rate Buydown from Seller!
1 Year Pre-Paid Property Management! 8% after that. In house property management.