← All properties
Property details
Beds4
Baths3.5
Square feet2,589
Year built1897
Property typeSingle Family
CountySt. Louis City
Proforma Short Term Rental
Cash on Cash21.28%
Cap Rate10.83%
IRR38.38%
DSCR2.11x
ARV$575,000
Purchase & Financing
| Purchase price | $529,000 |
| Closing costs | $5,290 |
| Down payment (25%) | $132,250 |
| Loan amount | $396,750 |
| Loan points | $7,935 |
| Interest rate | 5.75% |
| Loan term | 30 years |
| Total out of pocket | $145,475 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $2,363 | $28,356 |
| Property taxes | ($243) | ($2,919) |
| Insurance | ($217) | ($2,600) |
| Maintenance | ($353) | ($4,241) |
| Utilities | ($25) | ($300) |
| Co-hosting | ($1,060) | ($12,724) |
| Net operating income | $4,895 | $58,741 |
| Mortgage (P&I) | ($2,315) | ($27,784) |
| Net cash flow | $2,580 | $30,957 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
Fantastic location one street away from Tower Grove Park! Very rare opportunity. Great location for AirBnb!
4 bedroom with a huge office upstairs