← All properties
Property details
Beds6
Baths4
Square feet2,910
Year built2025
Property typeMulti Family - 2 Units
CountySedgwick County
Proforma Turnkey End Buyer
Cash on Cash5.18%
Cap Rate6.65%
IRR20.09%
DSCR1.26x
ARV$495,000
Equity$20,000
Purchase & Financing
| Purchase price | $475,000 |
| Closing costs | $4,750 |
| Down payment (25%) | $118,750 |
| Loan amount | $356,250 |
| Loan points | $7,125 |
| Interest rate | 6.00% |
| Loan term | 30 years |
| Total out of pocket | $130,625 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $3,590 | $43,080 |
| Vacancy | ($72) | ($862) |
| Property taxes | ($430) | ($5,160) |
| Insurance | ($150) | ($1,800) |
| Maintenance | ($70) | ($844) |
| Utilities | ($14) | ($168) |
| Net operating income | $2,700 | $32,398 |
| Mortgage (P&I) | ($2,136) | ($25,631) |
| Net cash flow | $564 | $6,767 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
Brand New Construction Duplex!
Free property management for the first two years!
$25,000 Seller Paid Closing Costs / Rate Buydown