← All properties
Property details
Beds6
Baths2
Square feet2,686
Year built2024
Property typeMulti Family - 2 Units
CountyLee County
Proforma Turnkey End Buyer
Cash on Cash8.69%
Cap Rate6.36%
IRR23.10%
DSCR1.54x
ARV$550,000
Purchase & Financing
| Purchase price | $550,000 |
| Closing costs | $5,500 |
| Down payment (25%) | $137,500 |
| Loan amount | $412,500 |
| Interest rate | 3.75% |
| Loan term | 30 years |
| Total out of pocket | $143,000 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $3,990 | $47,880 |
| Vacancy | ($40) | ($479) |
| Property taxes | ($812) | ($9,741) |
| Insurance | ($74) | ($882) |
| Maintenance | ($119) | ($1,422) |
| Net operating income | $2,946 | $35,356 |
| Mortgage (P&I) | ($1,910) | ($22,924) |
| Net cash flow | $1,036 | $12,432 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
NEW BUILD IN 2024 DUPLEX! ALREADY RENTED AND CASH FLOWING! 3 bedrooms, 1 bathroom, 1,343 sqft each unit. 3.75% Interest Rate with Rate Buydown from Seller! 1 Year Pre-Paid Property Management! 8% after that. In house property management.