← All properties
Property details
Beds3
Baths2
Square feet1,536
Year built1951
Property typeSingle Family
CountyHamilton County
Proforma Turnkey End Buyer
Cash on Cash9.56%
Cap Rate7.76%
IRR23.99%
DSCR1.49x
ARV$250,000
Equity$16,800
Purchase & Financing
| Purchase price | $233,200 |
| Closing costs | $2,332 |
| Down payment (25%) | $58,300 |
| Loan amount | $174,900 |
| Loan points | $3,498 |
| Interest rate | 5.88% |
| Loan term | 30 years |
| Total out of pocket | $64,130 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $1,775 | $21,300 |
| Vacancy | ($36) | ($426) |
| Property taxes | ($50) | ($600) |
| Insurance | ($92) | ($1,100) |
| Maintenance | ($52) | ($626) |
| Net operating income | $1,546 | $18,548 |
| Mortgage (P&I) | ($1,035) | ($12,415) |
| Net cash flow | $511 | $6,133 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
Near downtown Chattanooga in a great spot. This one has some built in equity from day one!
*FREE PROPERTY MANAGEMENT FOR THE FIRST 12 MONTHS!