← All properties
Property details
Beds6
Baths4
Square feet2,500
Year built2024
Property typeMulti Family - 2 Units
CountyCharlotte County
Proforma Turnkey End Buyer
Cash on Cash7.30%
Cap Rate6.01%
IRR21.74%
DSCR1.46x
ARV$575,000
Purchase & Financing
| Purchase price | $575,000 |
| Closing costs | $5,750 |
| Down payment (25%) | $143,750 |
| Loan amount | $431,250 |
| Interest rate | 3.75% |
| Loan term | 30 years |
| Total out of pocket | $149,500 |
Income & Expenses
| Monthly | Annual | |
|---|---|---|
| Gross rent | $3,890 | $46,680 |
| Vacancy | ($39) | ($467) |
| Property taxes | ($748) | ($8,974) |
| Insurance | ($81) | ($973) |
| Maintenance | ($116) | ($1,386) |
| Net operating income | $2,907 | $34,880 |
| Mortgage (P&I) | ($1,997) | ($23,966) |
| Net cash flow | $909 | $10,914 |
View full proforma & projections
Projections are based on current rent, taxes, insurance and financing assumptions and are estimates only. Verify all figures independently before investing.
About this property
NEW BUILD IN 2024 DUPLEX! ALREADY RENTED AND CASH FLOWING! 3 bedrooms, 2 bathrooms, 1,250 sqft each unit.
3.75% Interest Rate with Rate Buydown from Seller!
1 Year Pre-Paid Property Management! 8% after that. In house property management.